A Flight | |||||||
Pos. | Player | Total To Par Net |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | -2 | F | +2 | 68 | 74 | 142 | |
2 | +4 | F | E | 76 | 72 | 148 | |
3 | +9 | F | +3 | 78 | 75 | 153 | |
4 | +11 | F | +8 | 75 | 80 | 155 | |
5 | +12 | F | +8 | 76 | 80 | 156 | |
6 | +13 | F | +10 | 75 | 82 | 157 | |
7 | +16 | F | E | 88 | 72 | 160 | |
8 | +19 | F | +7 | 84 | 79 | 163 | |
B Flight | |||||||
Pos. | Player | Total To Par Net |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
1 | -10 | F* | -14 | 76 | 58 | 134 | |
2 | +6 | F* | -1 | 79 | 71 | 150 | |
3 | +9 | F* | +10 | 71 | 82 | 153 | |
4 | +28 | F* | +21 | 79 | 93 | 172 | |
5 | +30 | F* | +9 | 93 | 81 | 174 | |
6 | +37 | F* | +15 | 94 | 87 | 181 | |
7 | +53 | F* | +21 | 104 | 93 | 197 | |
H
E
L
P